Difference between revisions of "Supported Hardware"
From Ultibo.org
Line 635: | Line 635: | ||
| style="background-color: green; color: #ffffff;"|Supported | | style="background-color: green; color: #ffffff;"|Supported | ||
| Communications Device Class | | Communications Device Class | ||
+ | |||
+ | |- | ||
+ | | FTDI Serial | ||
+ | | USB to Serial | ||
+ | | style="background-color: green; color: #ffffff;"|Supported | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | PL2303 | ||
+ | | USB to Serial | ||
+ | | style="background-color: green; color: #ffffff;"|Supported | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | RT2800 | ||
+ | | USB Wireless | ||
+ | | style="background-color: orange; color: #ffffff;"|Planned | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | RTL8188EU | ||
+ | | USB Wireless | ||
+ | | style="background-color: orange; color: #ffffff;"|Planned | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | RTL8192CU | ||
+ | | USB Wireless | ||
+ | | style="background-color: orange; color: #ffffff;"|Planned | ||
+ | | | ||
|} | |} | ||
Line 778: | Line 808: | ||
! style="text-align:left;"| Status | ! style="text-align:left;"| Status | ||
! style="text-align:left;"| Meaning | ! style="text-align:left;"| Meaning | ||
+ | |||
|- | |- | ||
| style="background-color: green; color: #ffffff;"|Supported | | style="background-color: green; color: #ffffff;"|Supported |
Revision as of 00:24, 11 May 2017
Contents
Single board computers
Raspberry Pi A/B/A+/B+/Zero/ZeroW/CM1
Peripheral | Type | Status | Notes |
---|---|---|---|
DMA | DMA controller | Supported | |
GPIO | GPIO controller | Supported | |
MMC | eMMC/SD host controller | Supported | |
USB | DWCOTG host controller | Supported | |
IRQ | Interrupt controller | Supported | |
FIQ | Interrupt controller | Supported | |
Timer | System timer | Planned | Used internally by Ultibo core |
ARM Timer | ARM SP804 Timer | Supported | |
UART0 | PL011 UART device | Supported | |
UART1 | Mini (AUX) UART device | Planned | |
BSC0 | I2C controller | Supported | |
BSC1 | I2C controller | Supported | |
SPI0 | SPI master device | Supported | |
SPI1 | AUX SPI master device | Planned | |
SPI2 | AUX SPI master device | Planned | |
PCM/I2S | PCM/I2S audio controller | Planned | |
SPI Slave | SPI slave device | Planned | |
BSC Slave | I2C slave device | Planned | |
PWM | PWM controller | Supported | |
PWM Audio | PWM audio output | Planned | |
USB OTG | USB On-The-Go mode | Planned | A/A+/Zero/ZeroW/CM1 only |
WiFi | BCM43438 WiFi controller | Planned | ZeroW only |
Bluetooth | BCM43438 Bluetooth host | Planned | ZeroW only |
LAN | SMSC LAN9512/14 network | Supported | B/B+ only |
Firmware | Mailbox | Supported | |
Clock (On/Off/Rate/Min/Max) | Supported | ||
Power (On/Off) | Supported | ||
Voltage (Value/Min/Max) | Supported | ||
Temperature | Supported | ||
VC4 GPU | Framebuffer | Supported | |
OpenGLES | Planned | ||
OpenMAX | Planned | ||
MMAL | Planned | ||
OpenVG | Planned | ||
VCHIQ | Planned |
Raspberry Pi 2B/3B/CM3
Peripheral | Type | Status | Notes |
---|---|---|---|
DMA | DMA controller | Supported | |
GPIO | GPIO controller | Supported | |
MMC | eMMC/SD host controller | Supported | |
USB | DWCOTG host controller | Supported | |
IRQ | Interrupt controller | Supported | |
FIQ | Interrupt controller | Supported | |
Timer | System timer | Planned | Used internally by Ultibo core |
ARM Timer | ARM SP804 Timer | Supported | |
Local Timer | Local peripheral timer | Planned | |
Local Mailbox | Inter processor mailboxes | Planned | |
Generic Timer | ARM generic timer | Planned | Used internally by Ultibo core |
UART0 | PL011 UART device | Supported | |
UART1 | Mini (AUX) UART device | Planned | |
BSC0 | I2C controller | Supported | |
BSC1 | I2C controller | Supported | |
SPI0 | SPI master device | Supported | |
SPI1 | AUX SPI master device | Planned | |
SPI2 | AUX SPI master device | Planned | |
PCM/I2S | PCM/I2S audio controller | Planned | |
SPI Slave | SPI slave device | Planned | |
BSC Slave | I2C slave device | Planned | |
PWM | PWM controller | Supported | |
PWM Audio | PWM audio output | Planned | |
USB OTG | USB On-The-Go mode | Planned | CM3 only |
WiFi | BCM43438 WiFi controller | Planned | 3B/CM3 only |
Bluetooth | BCM43438 Bluetooth host | Planned | 3B/CM3 only |
LAN | SMSC LAN9514 network | Supported | |
Firmware | Mailbox | Supported | |
Clock (On/Off/Rate/Min/Max) | Supported | ||
Power (On/Off) | Supported | ||
Voltage (Value/Min/Max) | Supported | ||
Temperature | Supported | ||
VC4 GPU | Framebuffer | Supported | |
OpenGLES | Planned | ||
OpenMAX | Planned | ||
MMAL | Planned | ||
OpenVG | Planned | ||
VCHIQ | Planned |
QEMU Versatile PB
Peripheral | Type | Status | Notes |
---|---|---|---|
DMA | ARM PL080 DMA controller | Planned | |
GPIO | ARM PL061 GPIO controller | Not planned | |
RTC | ARM PL031 Real time clock | Supported | |
IRQ | PL190 Interrupt controller | Supported | |
FIQ | PL190 Interrupt controller | Supported | |
Timer0 | ARM SP804 Timer | Planned | Used internally by Ultibo core |
Timer1 | ARM SP804 Timer | Planned | |
Timer2 | ARM SP804 Timer | Planned | Used internally by Ultibo core |
Timer3 | ARM SP804 Timer | Planned | |
UART0 | ARM PL011 UART device | Supported | |
UART1 | ARM PL011 UART device | Supported | |
UART2 | ARM PL011 UART device | Supported | |
UART3 | ARM PL011 UART device | Supported | |
MMC0 | ARM PL180 MMCI controller | Planned | |
MMC1 | ARM PL180 MMCI controller | Planned | |
Framebuffer | ARM PL110 LCD controller | Supported | |
Keyboard | ARM PL050 PS/2 keyboard | Supported | |
Mouse | ARM PL050 PS/2 mouse | Supported | |
Audio | ARM PL041 Audio codec | Planned | |
LAN | SMC LAN91C11 network | Supported | |
USB | OHCI host controller | Planned |
USB devices
Model | Type | Status | Notes |
---|---|---|---|
Hub | USB Hub | Supported | |
Storage | USB Storage | Supported | |
Mouse | USB Mouse | Supported | Boot mode only |
Keyboard | USB Keyboard | Supported | Boot mode only |
CDCACM | USB CDC Serial | Supported | Communications Device Class |
FTDI Serial | USB to Serial | Supported | |
PL2303 | USB to Serial | Supported | |
RT2800 | USB Wireless | Planned | |
RTL8188EU | USB Wireless | Planned | |
RTL8192CU | USB Wireless | Planned |
I2C devices
Model | Type | Status | Notes |
---|---|---|---|
DS1307 | Real time clock | Supported | Includes 1307/1337/1338/1339/1340/1388/3231 |
MCP23008/MCP23017 | I/O expander | Supported | |
STMPE | I/O expander | Supported | Includes 610/801/811/1601/1801/2401 |
STMPE | Touch controller | Supported | Includes 610/811 |
SPI devices
Model | Type | Status | Notes |
---|---|---|---|
ILI9340 | TFT display | Supported | |
HX8357D | TFT display | Supported | |
PCD8544 | LCD controller | Tested | Example provided by Ronald Daleske |
STMPE | I/O expander | Supported | Includes 610/801/811/1601/1801/2401 |
STMPE | Touch controller | Supported | Includes 610/811 |
dsPIC | Microcontroller | Tested | Tested by Jim Kueneman |
Other devices
Model | Type | Status | Notes |
---|---|---|---|
HD44780 | LCD controller | Supported | Use with GPIO or I/O expander |
RPiFT5406 | Touch controller | Supported |
Add-on boards
Model | Type | Status | Notes |
---|---|---|---|
Adafuit PiTFT28 | TFT display | Supported | Uses ILI9340 / STMPE |
Adafuit PiTFT35 | TFT display | Supported | Uses HX8357D / STMPE |
Adafruit 16x2 LCD | LCD display | Supported | Uses HD44780 / MCP23008 |
Legend
Status | Meaning |
---|---|
Supported | Implemented and fully tested. |
Planned | Support for this device is planned for a future release. |
Not planned | There are no current plans to support this device. |
Tested | Confirmed to work with existing drivers. |