Difference between revisions of "Unit RPIFT5406"
From Ultibo.org
Line 29: | Line 29: | ||
---- | ---- | ||
− | |||
+ | '''Initialization functions''' | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="border: 1; font-family: arial; padding-top: 0px; padding-bottom: 15px;"> | ||
+ | <pre style="border: 0; padding-bottom:0px;">procedure RPiFT5406Init;</pre> | ||
+ | <div style="font-size: 14px; padding-left: 12px;">'''Description:''' Initialize the RPiFT5406 unit and create, register and start the device</div> | ||
+ | <div class="mw-collapsible-content" style="text-align: left; padding-left: 5px;"> | ||
+ | {| class="wikitable" style="font-size: 14px; background: white;" | ||
+ | |- | ||
+ | ! '''Note''' | ||
+ | | Called only during system startup | ||
+ | |- | ||
+ | |} | ||
+ | </div></div> | ||
+ | <br /> | ||
Return to [[Unit_Reference|Unit Reference]] | Return to [[Unit_Reference|Unit Reference]] |
Revision as of 01:33, 14 October 2016
Return to Unit Reference
Description
This is the touchscreen driver for the Official Raspberry Pi 7" Touchscreen. While this device uses a FocalTech FT5406 10 point capactive touchscreen controller it is actually connected to the GPU and not directly accessible to the ARM processor.
In order to make the touchscreen data available the GPU provides a memory based interface that can be read by polling an address returned from a mailbox call.
The Linux driver uses a thread to poll the data approximately 60 times per second so this driver does something similar.
Constants
To be documented
Type definitions
To be documented
Public variables
To be documented
Function declarations
Initialization functions
procedure RPiFT5406Init;
Description: Initialize the RPiFT5406 unit and create, register and start the device
Note | Called only during system startup |
---|
Return to Unit Reference